News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login | Forum | Raid Calendar

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Polycarp 07/21/10 08/17/10 52 3% 314.26 6.68 6.04 294.00 6.25 5.65 -1.59% 93.55% 25.26
Jlaks 06/22/10 08/23/10 84 4% 430.39 5.73 5.12 409.00 5.44 4.87 -1.16% 95.03% 26.39
Tunnasplice 06/15/10 09/03/10 109 6% 515.00 6.26 4.72 514.00 6.25 4.72 -0.97% 99.81% 6.00
Kngofkngs 06/30/10 08/06/10 47 2% 255.61 3.81 5.44 210.00 3.13 4.47 -1.96% 82.16% 50.61
Kadem 08/25/10 09/03/10 25 1% 132.17 11.93 5.29 105.00 9.48 4.20 -16.80% 79.44% 49.37
Tfizzle 08/09/10 08/23/10 12 1% 66.52 2.45 5.54 50.00 1.84 4.17 -7.52% 75.17% 21.52
Typoe 06/15/10 08/19/10 88 5% 467.89 5.69 5.32 346.00 4.21 3.93 -1.07% 73.95% 126.89
Zearanne 09/16/09 09/02/10 320 16% 1193.54 3.36 3.73 1175.00 3.31 3.67 -0.42% 98.45% 23.54
Blacksen 02/02/10 08/27/10 115 6% 598.79 2.78 5.21 410.00 1.91 3.57 0.00% 68.47% 188.79
Reckfate 05/18/10 08/06/10 81 4% 288.11 2.61 3.56 270.00 2.45 3.33 0.00% 93.71% 18.11
Wildstyle 03/23/10 09/03/10 267 14% 1157.10 6.96 4.33 864.00 5.20 3.24 0.00% 74.67% 293.10
Sevelia 06/30/09 09/03/10 560 29% 2067.07 4.78 3.69 1790.00 4.14 3.20 -0.10% 86.60% 279.07
Diffused 03/23/10 09/02/10 158 8% 609.76 3.67 3.86 495.59 2.98 3.14 -0.82% 81.28% 119.17
Falnydar 03/23/10 09/02/10 217 11% 808.52 4.86 3.73 669.00 4.02 3.08 -0.62% 82.74% 144.52
Mathematical 07/26/09 07/13/10 366 19% 1170.23 2.88 3.20 1073.16 2.64 2.93 -0.43% 91.71% 102.07
Aylah 10/11/07 09/03/10 1097 56% 3476.39 3.28 3.17 3160.00 2.98 2.88 4.24% 90.90% 168.89
Freezecryo 08/01/07 09/03/10 1683 86% 5488.41 4.85 3.26 4810.66 4.25 2.86 2.11% 87.65% 561.77
Misstree 06/30/09 09/03/10 499 26% 1752.52 4.05 3.51 1422.43 3.29 2.85 -0.29% 81.16% 335.09
Sigann 09/22/08 09/03/10 1073 55% 3535.03 4.95 3.29 2922.46 4.09 2.72 9.14% 82.67% 289.44
Anncilla 10/11/07 09/03/10 1001 51% 3639.33 3.43 3.64 2654.50 2.50 2.65 21.22% 72.94% 212.73
Konvic 04/20/10 09/02/10 137 7% 506.26 3.66 3.70 360.00 2.60 2.63 -0.99% 71.11% 151.26
Badboyz 01/03/08 08/27/10 1225 63% 3992.36 4.09 3.26 3182.00 3.26 2.60 14.72% 79.70% 222.51
Lostyouth 06/09/09 09/03/10 659 34% 2350.61 5.19 3.57 1703.00 3.76 2.58 -0.21% 72.45% 652.61
Royalflush 07/07/10 09/03/10 94 5% 522.87 8.70 5.56 240.00 3.99 2.55 -0.96% 45.90% 287.87
Bronneth 10/12/08 08/27/10 862 44% 2714.80 3.92 3.15 2197.95 3.17 2.55 8.89% 80.96% 275.46
Uglybetty 03/30/07 09/03/10 1548 79% 4996.29 3.98 3.23 3789.73 3.02 2.45 8.62% 75.85% 775.70
Moody 05/25/07 09/03/10 940 48% 2806.11 2.34 2.99 2240.96 1.87 2.38 16.11% 79.86% 113.10
Carlotta 05/23/07 09/03/10 789 40% 2627.19 2.19 3.33 1870.00 1.56 2.37 8.28% 71.18% 539.76
Nynian 08/19/10 09/03/10 30 2% 129.07 7.15 4.30 70.00 3.88 2.33 0.00% 54.23% 59.07
Venenosa 01/19/10 08/27/10 264 14% 1099.48 4.80 4.16 615.00 2.68 2.33 -1.80% 55.94% 504.28
Zacefron 03/30/07 09/03/10 1790 92% 5624.04 4.48 3.14 4160.73 3.31 2.32 7.67% 73.98% 1031.70
Buzzard 06/03/10 07/22/10 18 1% 60.33 0.64 3.35 40.00 0.42 2.22 -8.29% 66.30% 25.33
Purplehayze 06/21/10 09/02/10 47 2% 242.97 3.19 5.17 100.00 1.31 2.13 0.00% 41.16% 142.97
Nanta 10/11/07 09/02/10 1305 67% 3871.94 3.65 2.97 2754.81 2.60 2.11 3.98% 71.15% 963.06
Badrobot 08/24/10 09/03/10 28 1% 149.37 12.29 5.33 59.00 4.86 2.11 -3.35% 39.50% 95.37
Cosmo 12/11/08 06/10/10 808 41% 2278.04 3.59 2.82 1660.58 2.62 2.06 -0.22% 72.90% 622.46
Phurius 02/16/10 08/20/10 215 11% 1006.28 5.00 4.68 420.00 2.09 1.95 0.00% 41.74% 586.28
Alcolol 08/26/09 09/03/10 350 18% 1358.46 3.62 3.88 680.00 1.81 1.94 0.00% 50.06% 678.46
Twiddlywinks 04/07/07 09/03/10 1287 66% 4334.06 3.47 3.37 2452.29 1.97 1.91 25.92% 56.58% 758.56
Daltinor 05/18/10 07/29/10 84 4% 239.46 2.17 2.85 160.00 1.45 1.90 0.00% 66.82% 79.46
Lasi 04/27/10 08/27/10 62 3% 232.21 1.77 3.75 115.00 0.88 1.85 -2.15% 49.52% 122.21
Hyoga 09/07/08 09/03/10 374 19% 1484.88 2.04 3.97 645.00 0.89 1.72 -0.34% 43.44% 844.88
Serenia 06/03/08 09/03/10 1144 59% 3636.38 4.41 3.18 1960.00 2.38 1.71 10.58% 53.90% 1291.47
Fatexx 09/01/10 09/03/10 9 0% 31.67 7.67 3.52 15.00 3.63 1.67 -15.79% 47.36% 21.67
Secondfirst 01/21/10 07/28/10 32 2% 106.30 0.47 3.32 50.00 0.22 1.56 0.00% 47.04% 56.30
Keolani 06/03/08 08/06/10 873 45% 2765.05 3.35 3.17 1310.00 1.59 1.50 40.68% 47.38% 330.32
Cleaveland 06/15/10 08/20/10 71 4% 362.79 4.41 5.11 100.00 1.22 1.41 -1.38% 27.56% 267.79
Rirureb 07/13/10 08/19/10 43 2% 242.96 4.48 5.65 55.00 1.01 1.28 -2.06% 22.64% 192.96
Paroonga 06/16/10 08/16/10 24 1% 93.61 1.15 3.90 30.00 0.37 1.25 -5.34% 32.05% 68.61
Hastely 06/15/10 07/22/10 42 2% 147.45 1.79 3.51 50.00 0.61 1.19 -3.39% 33.91% 102.45
Cenarias 08/17/10 09/03/10 39 2% 202.72 10.60 5.20 45.00 2.35 1.15 -2.47% 22.20% 162.72
Ghostdrake 08/31/10 09/03/10 14 1% 47.27 9.19 3.38 15.00 2.92 1.07 0.00% 31.73% 32.27
Berner 08/31/10 08/31/10 5 0% 15.60 3.03 3.12 5.00 0.97 1.00 0.00% 32.05% 10.60
Shadowdrake 08/19/10 08/27/10 22 1% 142.30 8.30 6.47 20.00 1.17 0.91 0.00% 14.05% 122.30
Osilentone 08/17/10 09/03/10 39 2% 197.32 10.32 5.06 35.00 1.83 0.90 -2.53% 17.74% 167.32
Nicbh 06/15/10 07/05/10 7 0% 58.99 0.72 8.43 5.00 0.06 0.71 0.00% 8.48% 53.99
Bauceofsauce 08/31/10 09/03/10 13 1% 44.27 8.62 3.41 5.00 0.97 0.38 0.00% 11.29% 39.27
Moonspirit 08/11/10 08/19/10 9 0% 60.88 2.42 6.76 0.00 0.00 0.00 -8.21% 0.00% 65.88
Root 08/04/10 08/17/10 11 1% 47.94 1.49 4.36 0.00 0.00 0.00 0.00% 0.00% 47.94
Sateva 08/25/10 09/02/10 17 1% 98.90 8.93 5.82 0.00 0.00 0.00 -5.06% 0.00% 103.90
Pariya 06/22/10 07/13/10 19 1% 71.32 0.95 3.75 0.00 0.00 0.00 0.00% 0.00% 71.32
Elodbob 07/01/10 08/26/10 5 0% 29.00 0.44 5.80 0.00 0.00 0.00 -17.24% 0.00% 34.00
... found 62 member(s)

Class Loots Members Loot Factor
Unknown 60 3% 9 15% -80%
Rogue 149 7% 4 6% 17%
Hunter 127 6% 4 6% 0%
Priest 388 18% 8 13% 38%
Druid 119 5% 7 11% -55%
Shaman 265 12% 7 11% 9%
Warlock 67 3% 3 5% -40%
Mage 247 11% 5 8% 38%
Warrior 490 22% 7 11% 100%
Paladin 287 13% 8 13% 0%
 
Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team