News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login | Forum | Raid Calendar

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Serenia 06/03/08 09/03/10 1144 58% 3636.38 4.39 3.18 1960.00 2.37 1.71 10.58% 53.90% 1291.47
Nanta 10/11/07 09/08/10 1311 67% 3898.06 3.66 2.97 2754.81 2.59 2.10 3.95% 70.67% 989.18
Hyoga 09/07/08 09/08/10 390 20% 1568.62 2.14 4.02 645.00 0.88 1.65 -0.32% 41.12% 928.62
Uglybetty 03/30/07 09/08/10 1552 79% 5008.49 3.98 3.23 3799.73 3.02 2.45 8.60% 75.87% 777.90
Twiddlywinks 04/07/07 09/08/10 1289 66% 4337.26 3.47 3.36 2452.29 1.96 1.90 25.90% 56.54% 761.76
Lostyouth 06/09/09 09/08/10 669 34% 2401.05 5.25 3.59 1703.00 3.73 2.55 -0.21% 70.93% 703.05
Zacefron 03/30/07 09/08/10 1798 92% 5671.28 4.50 3.15 4560.73 3.62 2.54 7.61% 80.42% 678.94
Alcolol 08/26/09 09/03/10 350 18% 1358.46 3.58 3.88 680.00 1.79 1.94 0.00% 50.06% 678.46
Cosmo 12/11/08 06/10/10 808 41% 2278.04 3.57 2.82 1660.58 2.60 2.06 -0.22% 72.90% 622.46
Freezecryo 08/01/07 09/08/10 1693 86% 5538.85 4.88 3.27 4810.66 4.24 2.84 2.09% 86.85% 612.21
Phurius 02/16/10 08/20/10 215 11% 1006.28 4.91 4.68 420.00 2.05 1.95 0.00% 41.74% 586.28
Carlotta 05/23/07 09/08/10 799 41% 2677.63 2.22 3.35 1880.00 1.56 2.35 8.12% 70.21% 580.20
Venenosa 01/19/10 09/08/10 266 14% 1102.68 4.73 4.15 620.00 2.66 2.33 -1.80% 56.23% 502.48
Misstree 06/30/09 09/08/10 509 26% 1802.96 4.13 3.54 1422.43 3.26 2.79 -0.28% 78.89% 385.53
Keolani 06/03/08 08/06/10 873 45% 2765.05 3.34 3.17 1310.00 1.58 1.50 40.68% 47.38% 330.32
Sigann 09/22/08 09/08/10 1078 55% 3556.95 4.95 3.30 2922.46 4.07 2.71 9.08% 82.16% 311.36
Sevelia 06/30/09 09/03/10 560 29% 2067.07 4.74 3.69 1790.00 4.10 3.20 -0.10% 86.60% 279.07
Bronneth 10/12/08 08/27/10 862 44% 2714.80 3.89 3.15 2197.95 3.15 2.55 8.89% 80.96% 275.46
Cleaveland 06/15/10 08/20/10 71 4% 362.79 4.21 5.11 100.00 1.16 1.41 -1.38% 27.56% 267.79
Anncilla 10/11/07 09/08/10 1009 51% 3686.57 3.46 3.65 2654.50 2.49 2.63 20.94% 72.00% 259.97
Badboyz 01/03/08 09/08/10 1235 63% 4042.80 4.13 3.27 3197.00 3.26 2.59 14.54% 79.08% 257.95
Royalflush 07/07/10 09/08/10 104 5% 573.31 8.95 5.51 348.00 5.43 3.35 -0.87% 60.70% 230.31
Osilentone 08/17/10 09/08/10 48 2% 246.16 10.69 5.13 35.00 1.52 0.73 -2.03% 14.22% 216.16
Cenarias 08/17/10 09/08/10 48 2% 251.56 10.92 5.24 45.00 1.95 0.94 -1.99% 17.89% 211.56
Falnydar 03/23/10 09/08/10 225 11% 855.76 5.03 3.80 669.00 3.93 2.97 -0.58% 78.18% 191.76
Konvic 04/20/10 09/07/10 143 7% 544.50 3.83 3.81 360.00 2.53 2.52 -0.92% 66.12% 189.50
Rirureb 07/13/10 09/08/10 51 3% 290.20 5.00 5.69 115.00 1.98 2.25 -1.72% 39.63% 180.20
Aylah 10/11/07 09/08/10 1099 56% 3479.59 3.27 3.17 3165.00 2.97 2.88 4.24% 90.96% 167.09
Blacksen 02/02/10 09/08/10 125 6% 649.23 2.96 5.19 505.00 2.31 4.04 0.00% 77.78% 144.23
Purplehayze 06/21/10 09/02/10 47 2% 242.97 3.03 5.17 100.00 1.25 2.13 0.00% 41.16% 142.97
Diffused 03/23/10 09/08/10 166 8% 657.00 3.86 3.96 520.59 3.06 3.14 -0.76% 79.24% 141.41
Wildstyle 03/23/10 09/08/10 277 14% 1207.54 7.10 4.36 1069.00 6.28 3.86 0.00% 88.53% 138.54
Lasi 04/27/10 09/08/10 72 4% 282.65 2.09 3.93 160.00 1.18 2.22 -1.77% 56.61% 127.65
Typoe 06/15/10 08/19/10 88 4% 467.89 5.43 5.32 346.00 4.02 3.93 -1.07% 73.95% 126.89
Shadowdrake 08/19/10 08/27/10 22 1% 142.30 6.76 6.47 20.00 0.95 0.91 0.00% 14.05% 122.30
Moody 05/25/07 09/08/10 943 48% 2810.51 2.34 2.98 2240.96 1.86 2.38 16.08% 79.73% 117.50
Sateva 08/25/10 09/02/10 17 1% 98.90 6.60 5.82 0.00 0.00 0.00 -5.06% 0.00% 103.90
Hastely 06/15/10 07/22/10 42 2% 147.45 1.71 3.51 50.00 0.58 1.19 -3.39% 33.91% 102.45
Mathematical 07/26/09 07/13/10 366 19% 1170.23 2.85 3.20 1073.16 2.62 2.93 -0.43% 91.71% 102.07
Daltinor 05/18/10 07/29/10 84 4% 239.46 2.10 2.85 160.00 1.40 1.90 0.00% 66.82% 79.46
Fatexx 09/01/10 09/08/10 18 1% 81.51 10.14 4.53 15.00 1.87 0.83 -6.13% 18.40% 71.51
Pariya 06/22/10 07/13/10 19 1% 71.32 0.90 3.75 0.00 0.00 0.00 0.00% 0.00% 71.32
Paroonga 06/16/10 08/16/10 24 1% 93.61 1.10 3.90 30.00 0.35 1.25 -5.34% 32.05% 68.61
Ghostdrake 08/31/10 09/08/10 24 1% 97.71 10.80 4.07 30.00 3.31 1.25 0.00% 30.70% 67.71
Moonspirit 08/11/10 08/19/10 9 0% 60.88 2.10 6.76 0.00 0.00 0.00 -8.21% 0.00% 65.88
Bauceofsauce 08/31/10 09/08/10 15 1% 61.99 6.86 4.13 5.00 0.55 0.33 0.00% 8.07% 56.99
Tunnasplice 06/15/10 09/08/10 119 6% 565.44 6.57 4.75 514.00 5.97 4.32 -0.88% 90.90% 56.44
Secondfirst 01/21/10 07/28/10 32 2% 106.30 0.46 3.32 50.00 0.22 1.56 0.00% 47.04% 56.30
Nicbh 06/15/10 07/05/10 7 0% 58.99 0.69 8.43 5.00 0.06 0.71 0.00% 8.48% 53.99
Kadem 08/25/10 09/08/10 27 1% 135.37 9.03 5.01 105.00 7.01 3.89 -16.40% 77.57% 52.57
Kngofkngs 06/30/10 08/06/10 47 2% 255.61 3.60 5.44 210.00 2.96 4.47 -1.96% 82.16% 50.61
Jhearan 09/07/10 09/08/10 10 1% 50.44 24.65 5.04 0.00 0.00 0.00 0.00% 0.00% 50.44
Root 08/04/10 08/17/10 11 1% 47.94 1.33 4.36 0.00 0.00 0.00 0.00% 0.00% 47.94
Berner 08/31/10 09/07/10 12 1% 54.84 6.06 4.57 10.00 1.10 0.83 0.00% 18.23% 44.84
Nynian 08/19/10 09/08/10 40 2% 179.51 8.17 4.49 140.00 6.37 3.50 0.00% 77.99% 39.51
Elodbob 07/01/10 08/26/10 5 0% 29.00 0.41 5.80 0.00 0.00 0.00 -17.24% 0.00% 34.00
Jlaks 06/22/10 08/23/10 84 4% 430.39 5.44 5.12 409.00 5.17 4.87 -1.16% 95.03% 26.39
Buzzard 06/03/10 07/22/10 18 1% 60.33 0.61 3.35 40.00 0.41 2.22 -8.29% 66.30% 25.33
Polycarp 07/21/10 08/17/10 52 3% 314.26 6.17 6.04 294.00 5.77 5.65 -1.59% 93.55% 25.26
Badrobot 08/24/10 09/08/10 38 2% 199.81 12.44 5.26 182.00 11.34 4.79 -2.50% 91.09% 22.81
Tfizzle 08/09/10 08/23/10 12 1% 66.52 2.14 5.54 50.00 1.61 4.17 -7.52% 75.17% 21.52
Reckfate 05/18/10 08/06/10 81 4% 288.11 2.52 3.56 270.00 2.37 3.33 0.00% 93.71% 18.11
Zearanne 09/16/09 09/08/10 330 17% 1243.98 3.47 3.77 1240.00 3.46 3.76 -0.40% 99.68% 8.98
... found 63 member(s)

Class Loots Members Loot Factor
Unknown 64 3% 10 16% -81%
Rogue 150 7% 4 6% 17%
Hunter 131 6% 4 6% 0%
Priest 391 18% 8 13% 38%
Druid 127 6% 7 11% -45%
Shaman 265 12% 7 11% 9%
Warlock 67 3% 3 5% -40%
Mage 248 11% 5 8% 38%
Warrior 493 22% 7 11% 100%
Paladin 293 13% 8 13% 0%
 
Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team