News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login | Forum | Raid Calendar

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Ahuf 07/22/09 05/18/10 307 16% 959.51 2.56 3.13 910.00 2.42 2.96 -0.52% 94.84% 54.51
Alcolol 08/26/09 07/29/10 327 17% 1240.27 3.65 3.79 655.00 1.93 2.00 0.00% 52.81% 585.27
Anncilla 10/11/07 07/29/10 945 50% 3328.26 3.25 3.52 2382.50 2.32 2.52 19.59% 71.58% 293.66
Aylah 10/11/07 07/29/10 1043 55% 3176.23 3.10 3.05 2455.00 2.39 2.35 4.64% 77.29% 573.73
Badboyz 01/03/08 07/29/10 1204 64% 3845.94 4.09 3.19 3182.00 3.38 2.64 15.28% 82.74% 76.09
Blacksen 02/02/10 07/29/10 70 4% 337.55 1.87 4.82 80.00 0.44 1.14 0.00% 23.70% 257.55
Bronneth 10/12/08 07/26/10 847 45% 2616.90 3.98 3.09 2102.95 3.19 2.48 3.87% 80.36% 412.56
Buzzard 06/03/10 07/22/10 18 1% 60.33 1.02 3.35 40.00 0.68 2.22 -8.29% 66.30% 25.33
Carlotta 05/23/07 07/27/10 754 40% 2435.19 2.09 3.23 1650.00 1.41 2.19 8.93% 67.76% 567.76
Cleaveland 06/15/10 07/28/10 42 2% 209.78 4.44 4.99 50.00 1.06 1.19 -2.38% 23.83% 164.78
Cosmo 12/11/08 06/10/10 808 43% 2278.04 3.80 2.82 1660.58 2.77 2.06 -0.22% 72.90% 622.46
Daltinor 05/18/10 07/29/10 84 4% 239.46 3.18 2.85 160.00 2.13 1.90 0.00% 66.82% 79.46
Diffused 03/23/10 07/22/10 115 6% 396.89 3.02 3.45 355.59 2.71 3.09 -1.26% 89.59% 46.30
Elodbob 07/01/10 07/01/10 1 0% 2.00 0.06 2.00 0.00 0.00 0.00 -250.00% 0.00% 7.00
Falnydar 03/23/10 07/28/10 172 9% 587.72 4.48 3.42 500.00 3.81 2.91 -0.85% 85.07% 92.72
Freezecryo 08/01/07 07/29/10 1624 86% 5176.03 4.72 3.19 4026.66 3.67 2.48 2.24% 77.79% 1033.39
Hastely 06/15/10 07/22/10 42 2% 147.45 3.12 3.51 50.00 1.06 1.19 -3.39% 33.91% 102.45
Hyoga 12/22/09 07/29/10 270 14% 1020.30 4.59 3.78 560.00 2.52 2.07 -0.49% 54.89% 465.30
Jlaks 06/22/10 07/29/10 58 3% 300.93 7.50 5.19 154.00 3.84 2.66 -1.66% 51.17% 151.93
Keolani 06/03/08 07/21/10 870 46% 2752.81 3.49 3.16 1305.00 1.65 1.50 37.22% 47.41% 423.08
Kngofkngs 06/30/10 07/28/10 35 2% 188.78 5.87 5.39 95.00 2.96 2.71 -2.65% 50.32% 98.78
Konvic 04/20/10 07/29/10 111 6% 408.76 3.96 3.68 225.00 2.18 2.03 -1.22% 55.04% 188.76
Lasi 04/27/10 07/29/10 55 3% 199.45 2.07 3.63 115.00 1.20 2.09 -2.51% 57.66% 89.45
Lostyouth 06/09/09 07/29/10 591 31% 1995.55 4.77 3.38 1623.00 3.88 2.75 -0.25% 81.33% 377.55
Mathematical 07/26/09 07/13/10 366 19% 1170.23 3.15 3.20 1073.16 2.89 2.93 -0.43% 91.71% 102.07
Misstree 06/30/09 07/27/10 439 23% 1440.26 3.63 3.28 817.43 2.06 1.86 -0.35% 56.76% 627.83
Moody 05/25/07 06/30/10 918 49% 2715.28 2.33 2.96 2240.96 1.92 2.44 15.99% 82.53% 40.27
Nanta 10/11/07 07/29/10 1241 66% 3529.00 3.44 2.84 2704.81 2.64 2.18 4.37% 76.65% 670.12
Nicbh 06/15/10 07/05/10 7 0% 58.99 1.25 8.43 5.00 0.11 0.71 0.00% 8.48% 53.99
Pariya 06/22/10 07/13/10 19 1% 71.32 1.78 3.75 0.00 0.00 0.00 0.00% 0.00% 71.32
Paroonga 06/16/10 07/22/10 18 1% 63.06 1.37 3.50 5.00 0.11 0.28 -7.93% 7.93% 63.06
Phurius 02/16/10 07/29/10 187 10% 837.81 5.04 4.48 420.00 2.53 2.25 0.00% 50.13% 417.81
Polycarp 07/21/10 07/29/10 25 1% 168.21 13.99 6.73 40.00 3.33 1.60 -2.97% 23.78% 133.21
Purplehayze 06/21/10 07/21/10 6 0% 39.42 0.96 6.57 0.00 0.00 0.00 0.00% 0.00% 39.42
Reckfate 05/18/10 07/21/10 73 4% 249.84 3.32 3.42 170.00 2.26 2.33 0.00% 68.04% 79.84
Rirureb 07/13/10 07/29/10 35 2% 198.60 10.35 5.67 55.00 2.87 1.57 -2.52% 27.69% 148.60
Royalflush 07/07/10 07/29/10 26 1% 167.81 6.68 6.45 5.00 0.20 0.19 -2.98% 2.98% 167.81
Secondfirst 01/21/10 07/28/10 32 2% 106.30 0.55 3.32 50.00 0.26 1.56 0.00% 47.04% 56.30
Serenia 06/03/08 07/29/10 1128 60% 3562.11 4.51 3.16 1945.00 2.46 1.72 10.81% 54.60% 1232.20
Sevelia 06/30/09 07/29/10 496 26% 1737.37 4.37 3.50 1545.00 3.89 3.11 -0.12% 88.93% 194.37
Sigann 09/22/08 07/29/10 1008 54% 3193.29 4.70 3.17 2407.46 3.55 2.39 10.12% 75.39% 462.70
Tunnasplice 06/15/10 07/29/10 68 4% 327.31 6.93 4.81 135.00 2.86 1.99 -1.53% 41.25% 197.31
Twiddlywinks 04/07/07 07/29/10 1247 66% 4096.37 3.38 3.28 2212.29 1.82 1.77 27.42% 54.01% 760.87
Typoe 06/15/10 07/29/10 61 3% 329.10 6.97 5.40 91.00 1.93 1.49 -1.52% 27.65% 243.10
Uglybetty 03/30/07 07/29/10 1500 80% 4722.56 3.87 3.15 3475.73 2.85 2.32 9.12% 73.60% 815.97
Venenosa 01/19/10 07/29/10 216 11% 823.85 4.24 3.81 525.00 2.70 2.43 -2.40% 63.73% 318.65
Wildstyle 03/23/10 07/29/10 199 11% 802.04 6.11 4.03 504.00 3.84 2.53 0.00% 62.84% 298.04
Zacefron 03/30/07 07/29/10 1733 92% 5307.45 4.35 3.06 3950.73 3.24 2.28 8.13% 74.44% 925.11
Zearanne 09/16/09 07/27/10 272 14% 961.98 3.01 3.54 860.00 2.69 3.16 -0.52% 89.40% 106.98
... found 49 member(s)

Class Loots Members Loot Factor
Unknown 35 2% 2 4% -50%
Rogue 134 7% 3 6% 17%
Hunter 126 6% 4 8% -25%
Priest 365 18% 7 14% 29%
Druid 93 5% 5 10% -50%
Shaman 239 12% 7 14% -14%
Warlock 57 3% 2 4% -25%
Mage 231 11% 4 8% 38%
Warrior 466 23% 7 14% 64%
Paladin 310 15% 8 16% -6%
 
Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team